2011 Team Stats for Red Devil Baseball (ALL)

Wins= 32 Losses= 10 Ties= 1

Batting Report

Player # AB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Trend 3Avg. Avg RSP Cont% OBS G SOL SOS HP SB Sacb Sacf CS SB% TB HS
Ben McQuown 6 119 24 48 43 4 1 0 15 18 403 454 503 -5 417 0 933 957 35 6 2 8 11 4 2 4 733 54 3
Brent Graham 7 154 26 53 40 9 4 0 29 21 344 455 433 0 556 0 909 888 43 2 12 4 6 5 1 4 600 70 4
Bailey Graham 3 133 21 42 41 1 0 0 13 16 316 323 399 11 400 0 880 722 42 4 12 3 3 11 1 1 750 43 11
Garrett Tygerson 25 109 15 30 22 4 2 2 27 8 275 404 322 -13 167 0 734 726 38 10 19 1 2 5 3 0 1000 44 1
Spencer Hannah 5 118 32 31 27 4 0 0 18 20 263 297 393 -32 167 0 839 690 38 7 12 6 4 10 1 2 667 35 2
Bret Bitow 1 92 20 24 20 3 0 1 11 4 261 326 327 -12 143 0 793 653 35 5 14 5 2 4 0 1 667 30 0
Eric Tinnell 10 139 30 35 29 5 1 0 20 15 252 302 354 -2 333 0 899 656 41 9 5 8 6 6 2 3 667 42 3
Michael Monda 4 36 16 9 9 0 0 0 3 6 250 250 386 15 500 0 861 636 16 0 5 2 4 0 0 1 800 9 1
Robbie Groeschell 12 58 7 14 13 1 0 0 6 7 241 259 353 24 333 0 862 612 30 1 7 3 0 3 0 1 0 15 4
Chris Lichtenthaler 9 62 9 14 13 1 0 0 5 15 226 242 377 9 143 0 839 619 29 6 4 0 2 3 0 0 1000 15 1
Jake Schrader 14 68 5 14 9 4 1 0 10 9 206 294 316 3 111 0 750 611 26 5 12 2 0 3 0 0 0 20 1
Rossco Castagno 31 84 14 16 13 3 0 0 9 14 190 226 306 5 167 0 845 532 38 3 10 0 4 9 0 3 571 19 1
Sam Williams 36 65 6 12 9 3 0 0 6 4 185 231 239 -19 0 0 923 470 25 1 4 1 0 3 1 0 0 15 0
Ben Ruff 11 15 1 2 2 0 0 0 2 4 133 133 316 -10 222 0 867 449 5 0 2 0 0 2 0 0 0 2 0
Cody O'Neill 20 17 0 2 2 0 0 0 0 1 118 118 167 -36 200 0 706 284 11 2 3 0 1 1 0 1 500 2 0
Alex Massar 21 19 1 1 1 0 0 0 0 2 53 53 143 -38 0 0 737 195 11 0 5 0 0 0 0 0 0 1 0
Aaron Huson 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0 0 0 0 0 0 0 0 0 0
Brandon Boyle 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0
Braydon Poole 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0
Joe Piercey 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0
Dean Neilson 18 12 0 0 0 0 0 0 0 1 0 0 77 0 0 0 750 77 9 1 2 0 0 0 0 0 0 0 0
Jeff Ames 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0
Stuart Fewel 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 0 0 0 0 0 0 0 0 0 0
Doug Christie 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0
Jacob Baker 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0
Leko Galusha 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0
Total for Team 1300 227 347 293 42 9 3 174 165 267 320 365 0 0 0 852 685 43 62 130 43 45 69 11 21 682 416 32

Back to main page

Created using TurboStats ProSeries