Created using TurboStats ProSeries

2008 Team Stats for Lower Columbia Red Devils (ALL)

Pitching Report

Player # IP #BAT RS ER Bk BB SOL HITS HR IW SACF SACB HP WP W L S AVG HR% ERA WIN% GP G RATIO CG GS B St Shut TP K/G W/G P/G S/B SOS ND SO
Shawn Peterson 21 2.00 10 1 1 0 2 3 2 0 0 0 0 0 0 0 0 0 250 0 4.50 0 2 41 2.00 0 1 0 0 0 0 13.50 9.00 0.00 0.00 0 2 3
Ben Rosen 19 25.00 108 15 9 1 9 11 18 0 1 0 4 7 0 6 2 1 207 0 3.24 750 12 12 1.08 0 6 0 0 0 0 10.44 3.24 0.00 0.00 18 3 29
Ryan Graves 20 31.67 145 21 11 1 14 7 28 1 0 1 2 3 3 2 1 0 224 8 3.13 667 15 15 1.33 0 2 0 0 0 0 8.81 3.98 0.00 0.00 24 12 31
Cody Fassold 24 31.67 131 12 10 0 13 11 21 0 0 0 4 5 1 2 0 1 193 0 2.84 1000 13 13 1.07 0 6 0 0 0 0 7.96 3.69 0.00 0.00 17 10 28
Tyler Lichty 18 55.67 228 15 12 1 13 19 43 0 0 2 2 6 3 6 2 0 210 0 1.94 750 12 12 1.01 0 11 0 0 0 0 7.76 2.10 0.00 0.00 29 4 48
Conor Spink 33 14.00 62 4 3 0 2 4 15 0 0 0 1 1 1 1 1 0 259 0 1.93 500 13 13 1.21 0 0 0 0 0 0 6.43 1.29 0.00 0.00 6 11 10
Rye Phillips 12 34.00 139 13 7 1 7 2 19 0 0 0 5 3 2 0 1 1 153 0 1.85 0 14 14 0.76 0 1 0 0 0 0 4.76 1.85 0.00 0.00 16 11 18
Alex Levin 5 20.67 83 4 4 1 7 5 10 1 0 1 2 2 0 0 0 0 141 14 1.74 0 10 10 0.82 0 2 0 0 0 0 10.02 3.05 0.00 0.00 18 10 23
Brian Erickson 29 26.33 105 5 5 1 12 12 11 0 0 0 2 4 1 4 0 0 126 0 1.71 1000 10 10 0.87 0 3 0 0 0 0 10.59 4.10 0.00 0.00 19 6 31
Luke Zirkle 9 21.00 83 3 3 0 10 7 6 1 0 0 0 5 0 1 1 2 88 15 1.29 500 10 39 0.76 0 1 0 0 0 0 7.71 4.29 0.00 0.00 11 5 18
Chad Wagner 23 50.00 194 11 7 0 6 13 38 3 0 1 0 2 2 8 1 0 205 16 1.26 889 12 12 0.88 2 9 0 0 1 0 7.02 1.08 0.00 0.00 26 3 39
Mike Greene 17 31.67 128 6 2 0 6 8 19 1 0 3 2 1 1 4 0 5 164 9 0.57 1000 17 17 0.79 0 1 0 0 0 0 7.39 1.71 0.00 0.00 18 8 26
Brooks Lindsley 1 12.00 40 0 0 0 3 5 5 0 0 0 1 1 2 1 0 5 143 0 0.00 1000 9 38 0.67 0 0 0 0 0 0 9.75 2.25 0.00 0.00 8 3 13
Total for Team 355.67 1456 110 74 6 104 107 235 7 1 8 25 40 16 35 9 15 184 5 1.87 795 149 44 .95 2 43 0 0 1 0 8.02 2.63 .00 .00 210 88 317

Back to main page