Created using TurboStats ProSeries

2009 Team Stats for Lower Columbia Red Devil Softball (ALL)

Wins= 29 Losses= 5

Batting Report

Player # AB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Trend 3Avg. Avg RSP Cont% OBS G SOL SOS HP SB Sacb Sacf CS SB% TB HS
Samantha Petrich 11 115 47 60 35 11 3 11 38 11 522 957 563 -25 222 0 983 1519 34 1 1 1 13 1 1 1 929 110 0
Kendall Grant 12 121 44 61 52 8 1 0 13 8 504 587 535 -59 364 0 926 1122 34 3 6 0 39 2 0 3 929 71 22
Anna Owen 9 70 17 33 24 6 0 3 14 8 471 686 560 -21 286 0 886 1245 32 1 7 6 1 2 0 1 500 48 0
Kassandra Myers 3 15 7 7 3 3 0 1 8 2 467 867 529 82 444 0 933 1396 6 1 0 0 0 0 0 0 0 13 1
Kim Paollili 00 80 19 32 15 6 0 11 34 11 400 888 462 -20 273 0 825 1350 31 3 11 0 0 0 2 0 0 71 0
Camy Way 5 94 29 35 15 8 1 11 32 11 372 830 449 20 571 0 851 1278 32 3 11 2 1 0 0 0 1000 78 2
Ashlee Gieseke 21 54 13 17 11 2 0 4 13 12 315 574 448 -25 250 0 741 1022 27 5 9 1 0 4 0 0 0 31 0
Talia Hamer 44 54 9 17 12 1 0 4 19 4 315 556 362 -12 400 0 741 918 27 4 10 0 1 1 0 0 1000 30 0
Sara Oliva 8 23 12 7 7 0 0 0 7 3 304 304 370 41 333 0 913 675 26 1 1 0 1 0 1 1 500 7 2
Amber Diimmel 15 33 4 10 9 1 0 0 7 1 303 333 324 -20 400 0 758 657 22 1 7 0 0 1 0 0 0 11 0
Laura Thorp 4 97 22 27 21 6 0 0 14 8 278 340 340 -9 429 0 856 680 34 1 13 1 2 4 0 0 1000 33 0
Jamie Bolin 17 65 11 17 12 2 0 3 18 2 262 431 294 -8 200 0 800 725 30 2 11 1 2 1 0 0 1000 28 0
Lacey Hoffmann 16 31 5 8 7 0 0 1 3 4 258 355 343 -106 0 0 806 698 21 3 3 0 0 0 0 0 0 11 0
Emily Sinclair 6 12 3 3 2 1 0 0 1 0 250 333 250 0 0 0 583 583 21 2 3 0 0 0 0 0 0 4 0
Yolanda Chinn 30 59 13 14 11 2 0 1 9 7 237 322 328 -8 600 0 881 650 29 1 6 0 2 0 0 1 667 19 0
Sabrina Stanley 32 26 2 6 4 2 0 0 2 2 231 308 310 -103 0 0 654 618 18 2 7 1 0 1 0 0 0 8 0
Tasia Trochim 10 9 1 2 1 1 0 0 1 1 222 333 300 222 0 0 889 633 19 1 0 0 0 0 0 0 0 3 2
Aly Rae 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0 0 0 0 0 0 0 0 0
Total for Team 958 258 356 241 60 5 50 233 95 372 601 434 0 0 0 853 1035 34 35 106 13 62 17 4 7 899 576 29

Back to main page